Over the last 8 years CSS Partners has raised over £90 million.
CHARLES STREET SECURITIES INC EARLY STAGE GROWTH COMPANY FINANCINGS
- Completed placement transactions and transactions in progress concluded by CSS Partners and previously by CSS (private client division)
- Principal transactions via CSS Bridge Partners LP completed bridge loans/equity
| DATE | DETAIL | CAPITAL RAISED | PRICE |
| May-04 | Bridge Loan provided by CSS Bridge Partners pending equity financing | £300,000 | |
| Mar-04 | Bridge Loan provided by CSS Bridge Partners pending equity financing | £150,000 | |
| May-04 | Bridge Loan provided by CSS Bridge Partners pending equity financing | £270,000 | |
| Dec-04 | Equity financing provided by CSS Bridge Partners LP to a special purpose company for the purchase of the assets of Al Xon from the Receiver | £625,000 | |
| Nov-04 | Bridge Loan provided by CSS Bridge Partners (renamed Greenkote Plc) pending equity financing | £270,000 | |
| Apr-05 | Bridge Loan provided by CSS Bridge Partners (renamed Greenkote Plc) pending equity financing | £150,000 | |
| Jul-05 | Bridge Loan provided pending equity financing | £200,000 | |
| Jul-05 | Bridge Loan provided pending equity financing | £150,000 | |
| Sep-05 | Bridge Loan provided pending equity financing | £300,000 | |
| Sep-05 | Bridge Loan provided pending equity financing | £300,000 | |
| Oct-05 | Share purchase in AIM listed company | £325,000 | |
| Dec-05 | Bridge loan provided pending equity financing | £250,000 | |
| Mar-06 | Bridge loan provided pending equity financing | £100,000 | |
| Apr-06 | Share purchase in Aim listed Company | £750,000 | |
| Dec-06 | Bridge loan financing | £500,000 | |
| Jan-07 | Bridge loan financing | £275,000 | |
| Apr-07 | Bridge loan financing | £350,000 | |
| Oct-07 | Bridge loan financing | £450,000 | |
| Jan-08 | Bridge Loan financing | $450,000 | |
| Apr-08 | Bridge Loan financing | £350,000 | |
| May-08 | Bridge Loan financing | £450,000 | |
| Nov-09 | Bridge Loan Financing | £300,000 | |
| Feb-09 | Bridge Loan Financing | £350,000 | |
| Apr-09 | Bridge Loan Financing | £250,000 | |
| May-09 | Bridge Loan Financing | £425,000 | |
| Oct-09 | Bridge Loan Financing | £300,000 | |
| Nov-09 | Bridge Loan Financing | £350,000 | |
| May-10 | Bridge Loan Financing | £250,000 |
- Completed placement transactions and transactions in progress – life sciences team
- Completed placement transactions and transactions in progress – property team
BACKGROUND TO CHARLES STREET SECURITIES, INC
Charles Street Securities Europe LLP (CSS) (CSS) is a private investment management and investment banking firm. The firm specialises in the financing of early stage companies offering significant growth potential.
FINANCING
Financings are conducted either through an affiliated principal investment vehicle CSS Bridge Partners LP, which specialises in interim financing and bridge loans or through distributed equity placement with clients of CSS and CSS Partners, generally documented with a full prospectus.
CSS typically works with its corporate clients until an exit is achieved through a listing or a trade sale. Follow-on financing is provided where necessary.
August 2007

